To learn more about a topic listed below, click the topic name to go to the corresponding MathWorld classroom page.
| Arc Length | The length along a curve if it were to be straightened out. |
| Convergent Series | A series for which partial sums become arbitrarily close to some fixed number. |
| Exponential Growth | The increase in a quantity according to an exponential function. |
| Harmonic Series | The sum of the reciprocals of the positive integers. This series diverges. |
| Maclaurin Series | A Taylor series expansion of a function around zero. |
| Power Series | A sum of powers of a variable. A power series is essentially an infinite polynomial. |
| Radius of Convergence | Half the width of the interval inside which a power series converges absolutely. |
| Ratio Test | A test for determining whether a series converges. It is used for calculating the radius of convergence for power series. |
| Surface of Revolution | A surface generated by rotating a two-dimensional curve about an axis. |
| Taylor Series | The power series of a function around a given point. MathWorld |
댓글 없음:
댓글 쓰기