To determine the top science, technology, engineering and math (STEM) schools, U.S. News looked at the top 500 public schools from our latest Best High Schools rankings, and then evaluated their students' participation and success in Advanced Placement (AP®) science and math tests.
Placement (AP®) science and math tests. Read the full STEM methodology.
Placement (AP®) science and math tests. Read the full STEM methodology.
STEM Rank | School | Total Enrollment | STEM Index |
---|---|---|---|
#1 | 268 | 97.2 | |
#2 | 1,811 | 95.5 | |
#3 | 2,565 | 89.8 | |
#4 | 289 | 88.3 | |
#5 | 1,774 | 88.0 | |
#6 | 2,496 | 87.8 | |
#7 | 1,170 | 87.4 | |
#8 | 1,390 | 87.2 | |
#9 | 3,288 | 86.6 | |
#10 | 1,990 | 86.1 | |
#11 | 1,068 | 85.8 | |
#12 | 914 | 85.8 | |
#13 | 154 | 85.6 | |
#14 | 1,023 | 85.5 | |
#15 | 1,417 | 85.2 | |
#16 | 1,393 | 85.2 | |
#17 | 2,402 | 85.0 | |
#18 | 1,313 | 84.9 | |
#19 | 1,606 | 84.8 | |
#20 | 3,075 | 84.6 | |
#21 | 1,089 | 84.5 | |
#22 | 963 | 84.3 | |
#23 | 1,020 | 84.3 | |
#24 | 1,983 | 84.1 | |
#25 |
U.S. News & World Report
| 720 | 84.1 |
댓글 없음:
댓글 쓰기